Certified Registered Nurse Anesthetists administer anesthesia and provide related care before, during, and after surgical procedures.
| Experience Level | Annual Salary | Hourly Rate |
|---|---|---|
| Entry Level (0–2 years) | $158,000 | $75.96 |
| Mid Career (3–8 years) | $203,090 | $97.64 |
| Senior (9+ years) | $260,000 | $125.00 |
| State | Median Salary | Salary Range |
|---|---|---|
| California | $154,858 | $119,240 – $205,961 |
| Ohio | $150,000 | $115,500 – $199,500 |
| Texas | $144,368 | $111,163 – $192,009 |
| Washington | $128,960 | $99,299 – $171,516 |
| Massachusetts | $125,019 | $96,264 – $166,275 |
| New York | $105,000 | $80,850 – $139,650 |
| Illinois | $100,000 | $77,000 – $133,000 |
| Florida | $82,815 | $63,767 – $110,143 |
Source: Bureau of Labor Statistics OES, 2024. Data represents state-level medians.
| Required Education | Doctoral Degree (DNP or DNAP) |
| Job Outlook (10yr) | ↑ 13% — Much faster than average |
| Total Employed (US) | 50,000 |
| Highest Paying State | California ($154,858) |
| Best Employer Type | Travel ($287,981/year) |