Travel nurses typically earn 30–50% more than staff nurses. Here is what real pay packages look like broken down by specialty, state, and contract terms.
| Role | Staff Salary | Travel Salary | Travel Premium |
|---|---|---|---|
| Registered Nurse | $85,037 | $115,169 | +$30,132/yr |
| Nurse Practitioner | $130,539 | $176,796 | +$46,257/yr |
| CRNA | $212,635 | $287,981 | +$75,346/yr |
| Licensed Practical Nurse | $57,187 | $77,451 | +$20,264/yr |
| Specialty | Weekly Pay Range | Annual Estimate |
|---|---|---|
| ICU / Critical Care | $2,800 – $4,200/wk | $145,600 – $218,400 |
| Emergency Room (ER) | $2,600 – $4,000/wk | $135,200 – $208,000 |
| Operating Room (OR) | $2,800 – $4,500/wk | $145,600 – $234,000 |
| Labor & Delivery | $2,500 – $3,800/wk | $130,000 – $197,600 |
| Medical-Surgical | $2,200 – $3,200/wk | $114,400 – $166,400 |
| Telemetry | $2,300 – $3,400/wk | $119,600 – $176,800 |
| Pediatrics (PICU) | $2,600 – $3,900/wk | $135,200 – $202,800 |
| NICU | $2,700 – $4,100/wk | $140,400 – $213,200 |
| Oncology | $2,400 – $3,500/wk | $124,800 – $182,000 |
| Psychiatric | $2,200 – $3,300/wk | $114,400 – $171,600 |
| State | Average Weekly Pay | Why It Pays More |
|---|---|---|
| California | $3,800/week | Strict nurse-patient ratios create constant demand |
| New York | $3,400/week | High cost of living premium + dense hospital market |
| Washington | $3,200/week | Consistent shortage in rural and suburban markets |
| Massachusetts | $3,100/week | Teaching hospitals, research centers, high base pay |
| Alaska | $3,500/week | Remote premium + severe nurse shortage |
| Hawaii | $3,300/week | Island isolation creates year-round demand |
Travel nurse pay is split into taxable and non-taxable components. Understanding the breakdown helps you compare agencies accurately.
| Component | Typical Amount | Taxable? |
|---|---|---|
| Base Hourly Rate | $22–35/hr | Yes |
| Housing Stipend | $1,200–2,000/month | No (if qualifying) |
| Meals & Incidentals | $200–500/month | No (if qualifying) |
| Travel Reimbursement | $500–1,000 per assignment | No |
| Completion Bonus | $500–2,000 | Yes |
| Health Insurance | Varies by agency | No |